×ðÁú¿Ê±ÈËÉú¾ÍÊDz«Á¢ÒìΪÄú£¬´øÀ´¸ß´ï72Ç»µÄ¸ßËÙÆ¿Å÷×¢ËÜϵͳ£¬Ò»Ì¨µÄЧÂÊÊÇÆÕͨƿÅ÷×¢ËÜ»úµÄÁ½±¶¶à¡£ÁìÏÈÓÚÒµÄÚÆäËûͬÐеı£Ñ¹·§Éè¼Æ£¬Ê¹µÃÈܽººÍ±£Ñ¹¿ÉÒÔͬʱ½øÐУ¬ÓÐЧËõ¶ÌÁËÖÜÆÚʱ¼ä¡£Í¬Ê±´îÅäµÂÂê˹¸ßÆ·ÖÊÆ¿Å÷×¢ËÜÄ£¾ß£¬Ä£ºóÀäÈ´»úеÊÖ£¬Î÷ÃÅ×Ó¼¯ÖпØÖÆϵͳºÍ¸ßЧÔÁϸÉÔïϵͳ£¬Ê¹µÃÄúÔÚÓÐÏÞµÄͶ×ÊÄÚÊÕ»ñ¸ü¶àµÄ»Ø±¨¡£
רΪPETÉú²ú¶øÉè¼ÆµÄ¼Ó´óÐÍÂݸ˺ͿìËÙ¿ªºÏÄ£Éè¼Æ£¬¸Ãϵͳ¹ã·ºÓ¦ÓÃÓÚË®ºÍÒûÁÏÆ¿Å÷µÄÉú²ú£¬Í¬Ê±Ò²ÌرðÊʺϴó¿ËÖØÆ¿Å÷µÄÉú²ú£¬ÈçÓÍÅ÷ÒÔ¼°5LË®Å÷¡£²»µ«Èç´Ë£¬×ðÁú¿Ê±ÈËÉú¾ÍÊDz«»¹³Ð¼Ì°üÀ¨Æ¿Å÷Éè¼ÆºÍÕû³§¼Æ»®µÈ½»Ô¿³×ЧÀÍÀíÄΪÄú´Ó¶à¸öά¶ÈÌṩ¸ü¶àµÄ½¨ÒéºÍ×ÊÖú¡£×ðÁú¿Ê±ÈËÉú¾ÍÊDz«ECOϵÁÐÆ¿Å÷×¢ËÜϵͳ£¬Îª¸ßЧÂÊÉú²ú¶øÉú¡£
×ðÁú¿Ê±ÈËÉú¾ÍÊDz«½ÓÄÉ»ùÓÚÎ÷ÃÅ×Ó¹¤Òµ¿ØÖƵĽâ¾ö¼Æ»®£¬Ìر𿪷¢ÁËÊʺÏÓÚ´ó²úÁ¿Æ¿Å÷Éú²úµÄ¿ØÖÆϵͳ¡£¾ßÓÐÒÔÏÂÓÅÊÆ£º
ͬʱ£¬ÁíÓе¹ú±¶¸£¼¯³É¿ØÖÆϵͳ£¬Óë°ÂµØÀû±´¼ÓÀ³×Ô¶¯¿ØÖÆϵͳ¿É¹©Ñ¡Ôñ¡£
ÐͺŠ| µ¥Î» | ECO260/2000 | ECO260/2500 | ECO300/2500 | ECO300/3500 | |
ºÏÄ£µ¥Î» | Âݸ˳¤¾¶±È | L/D | 25 | 25 | 25 | 25 |
ÂݸËÖ±¾¶ | mm | 80 | 90 | 90 | 100 | |
Éä³öÁ¿£¨PET£© | g | 2000 | 2500 | 2500 | 3500 | |
ËÜ»¯ÂÊ£¨PET£© | g/s | 80 | 110 | 110 | 150 | |
ºÏÄ£µ¥Î» | ËøÄ£Á¦ | T | 260 | 260 | 300 | 300 |
ÒÆÄ£ÐÐ³Ì | mm | 540 | 540 | 585 | 585 | |
×î´ó/Сģºñ | mm | 200~580 | 200~580 | 300~720 | 300~720 | |
µ¼¸Ë¼ä¾à£¨¿í ¡Á ¸ß£© | mm | 570 × 570 | 570 × 570 | 660 × 760 | 660 × 760 | |
¶¥³öÐÐ³Ì | mm | 150 | 150 | 180 | 180 | |
¶¥×ÅÁ¦ | T | 8 | 8 | 20 | 20 | |
¶¥³ö¸Ë¸ùÊý | pcs | 9 | 9 | 9 | 9 | |
Ä£¾ß¹æ¸ñ | ×î´óÇ»Êý | pcs | 32 | 32 | 48 | 72 |
Ä£¾ßÐÎʽ | Æø¶¯Õ뷧ʽÈÈÁ÷µÀÄ£¾ß | |||||
µçÆøµ¥Î» | Âí´ï¹¦ÂÊ | kW | 39+45 | 39+55 | 39+55 | 39+39+82 |
»úеÊÖ¹¦ÂÊ | kW | 12 | 12 | 36 | 36 | |
ÈÛ½ºµçÈÈÈÝÁ¿ | kW | 43 | 51 | 51 | 63 | |
Ä£¾ß¼ÓÈÈÈÝÁ¿ | kW | 30 | 30 | 55 | 55 | |
È¡ÅßÀäÈ´»úеÊÖ | »úеÊÖÕæ¿ÕÎüÍ· | cavity | 96 | 96 | 216 | 216 |
Æ¿ÅßÀäÈ´×°Öà | cavity | 32 × 3 | 32 × 3 | 48 × 3 | 72 × 3 | |
ÍâÐͳߴ磨³¤ ¡Á ¿í ¡Á ¸ß£© | cm | 257 × 160 × 220 | 270 × 160 × 220 | 280 × 160 × 250 | 280 × 160 × 250 | |
ÆäËû | µçÁ¦ÒªÇ󣨽»Á÷ÈýÏàËÄÏßÖÆ£© | V/HZ | 380/50 | 380/50 | 380/50 | 380/50 |
kW | 169 | 187 | 226 | 314 | ||
À䶳ˮҪÇó/td> | ¡æ | 5~11 | 5~11 | 5~12 | 5~12 | |
Mpa | 0.8 | 0.8 | 0.8 | 0.8 | ||
L/min | 700 | 700 | 900 | 900 | ||
ÀäȴˮҪÇó | ¡æ | <25 | <25 | <25 | <25 | |
Mpa | 0.3 | 0.3 | 0.3 | 0.3 | ||
L/min | 100 | 100 | 120 | 120 | ||
ѹËõ¿ÕÆøÒªÇó | Mpa | 0.7~0.9 | 0.7~0.9 | 0.7~0.9 | 0.7~0.9 | |
L/min | 400 | 400 | 800 | 800 | ||
Ö÷»úÍâÐͳߴ磨³¤ ¡Á ¿í ¡Á ¸ß£© | cm | 840 × 160 × 240 | 860 × 160 × 240 | 880 × 170 × 250 | 1020 × 210 × 250 | |
Õû»úÖØÁ¿ | T | 14 | 14 | 17 | 18 |
*×ðÁú¿Ê±ÈËÉú¾ÍÊDz«±£´æ¶Ô²úÆ·½øÐÐÐ޸ĵÄȨÀû£¬¹æ¸ñÈçÓб任£¬Ë¡²»ÁíÐÐ֪ͨ¡£